<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Alex Tomic's tech blog</title>
	<atom:link href="http://tomictech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomictech.com</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 12:03:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on mysql proxy 0.6.1 performance tests by Buy a car online</title>
		<link>http://tomictech.com/2008/07/02/mysql-proxy-061-performance-tests/#comment-47</link>
		<dc:creator>Buy a car online</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=14#comment-47</guid>
		<description>I read a simliar post just the other day by Sandra Kosineck but yours is much better.</description>
		<content:encoded><![CDATA[<p>I read a simliar post just the other day by Sandra Kosineck but yours is much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mysql proxy 0.6.1 performance tests by Vintage Electric Guitar</title>
		<link>http://tomictech.com/2008/07/02/mysql-proxy-061-performance-tests/#comment-44</link>
		<dc:creator>Vintage Electric Guitar</dc:creator>
		<pubDate>Sun, 17 Aug 2008 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=14#comment-44</guid>
		<description>Gang - I am not commenting on any blogs - if someone is posting on your blog saying it's me - it's not... The joys of trying to help</description>
		<content:encoded><![CDATA[<p>Gang - I am not commenting on any blogs - if someone is posting on your blog saying it&#8217;s me - it&#8217;s not&#8230; The joys of trying to help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A lesson in never letting your filesystem fill up too much by Shlomo Priymak</title>
		<link>http://tomictech.com/2008/06/26/a-lesson-in-never-letting-your-filesystem-fill-up-too-much/#comment-36</link>
		<dc:creator>Shlomo Priymak</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=13#comment-36</guid>
		<description>Good to know, thanks for the heads-up!

I personally don't think it was your fault at all - this kind of a bug is a *serious* problem in the engine.
On the other hand, if it were to do a full rollback, it would take a tremendous amount of time.

Hope you had backups :)</description>
		<content:encoded><![CDATA[<p>Good to know, thanks for the heads-up!</p>
<p>I personally don&#8217;t think it was your fault at all - this kind of a bug is a *serious* problem in the engine.<br />
On the other hand, if it were to do a full rollback, it would take a tremendous amount of time.</p>
<p>Hope you had backups <img src='http://tomictech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mysql proxy 0.6.1 performance tests by atomic</title>
		<link>http://tomictech.com/2008/07/02/mysql-proxy-061-performance-tests/#comment-34</link>
		<dc:creator>atomic</dc:creator>
		<pubDate>Sat, 05 Jul 2008 06:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=14#comment-34</guid>
		<description>Just a quick follow up on the problems I ran into at 512 connections -- it seems as if you need to check your max open file descriptors setting (ulimit -n) before running mysql-proxy. two descriptors per expected connection. Mine was set to 1024 which is why i could not get more than 512 connections.</description>
		<content:encoded><![CDATA[<p>Just a quick follow up on the problems I ran into at 512 connections &#8212; it seems as if you need to check your max open file descriptors setting (ulimit -n) before running mysql-proxy. two descriptors per expected connection. Mine was set to 1024 which is why i could not get more than 512 connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing MySQL sequential IO performance with different IO schedulers - Part 1 by atomic</title>
		<link>http://tomictech.com/2008/06/23/testing-mysql-sequential-io-performance-with-different-io-schedulers-part-1/#comment-33</link>
		<dc:creator>atomic</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=12#comment-33</guid>
		<description>@Peter: Yes, I think these results are mostly just for interest and gaining an understanding of the schedulers. I hope it also convinced anyone that is still using 2.4 kernel to upgrade :) 

I didn't expect to see such a difference with such a simple environment but it just goes to show how important it is to always performance test everything and never make assumptions!</description>
		<content:encoded><![CDATA[<p>@Peter: Yes, I think these results are mostly just for interest and gaining an understanding of the schedulers. I hope it also convinced anyone that is still using 2.4 kernel to upgrade <img src='http://tomictech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I didn&#8217;t expect to see such a difference with such a simple environment but it just goes to show how important it is to always performance test everything and never make assumptions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing MySQL sequential IO performance with different IO schedulers - Part 1 by Peter Zaitsev</title>
		<link>http://tomictech.com/2008/06/23/testing-mysql-sequential-io-performance-with-different-io-schedulers-part-1/#comment-32</link>
		<dc:creator>Peter Zaitsev</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=12#comment-32</guid>
		<description>Well RAID level would matter a lot here.  Smart RAID may make NOOP better though CFQ is often good choice for database workloads.</description>
		<content:encoded><![CDATA[<p>Well RAID level would matter a lot here.  Smart RAID may make NOOP better though CFQ is often good choice for database workloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mysql proxy 0.6.1 performance tests by Pages tagged "concurrent"</title>
		<link>http://tomictech.com/2008/07/02/mysql-proxy-061-performance-tests/#comment-31</link>
		<dc:creator>Pages tagged "concurrent"</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=14#comment-31</guid>
		<description>[...] bookmarks tagged concurrent mysql proxy 0.6.1 performance tests&#160;saved by 3 others  &#160;&#160;&#160;&#160;Phillychesse bookmarked on 07/03/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged concurrent mysql proxy 0.6.1 performance tests&nbsp;saved by 3 others  &nbsp;&nbsp;&nbsp;&nbsp;Phillychesse bookmarked on 07/03/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mysql proxy 0.6.1 performance tests by atomic</title>
		<link>http://tomictech.com/2008/07/02/mysql-proxy-061-performance-tests/#comment-30</link>
		<dc:creator>atomic</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=14#comment-30</guid>
		<description>@realneel:

Sorry, no fancy graphs, but here are the per-request averages I got:

For the proxy:

proxy-8.log:         avg:                            0.0526s
proxy-16.log:         avg:                            0.0832s
proxy-32.log:         avg:                            0.1379s
proxy-64.log:         avg:                            0.2446s
proxy-128.log:         avg:                            0.5125s
proxy-256.log:         avg:                            1.0781s
proxy-300.log:         avg:                            1.3313s
proxy-350.log:         avg:                            1.5413s
proxy-480.log:         avg:                            2.2983s

Baseline, one of the hosts:
ip-10-251-71-21.ec2.internal-1-threads.log:         avg:                            0.0073s
ip-10-251-71-21.ec2.internal-8-threads.log:         avg:                            0.0448s
ip-10-251-71-21.ec2.internal-16-threads.log:         avg:                            0.0944s
ip-10-251-71-21.ec2.internal-32-threads.log:         avg:                            0.2002s
ip-10-251-71-21.ec2.internal-64-threads.log:         avg:                            0.4176s
ip-10-251-71-21.ec2.internal-256-threads.log:         avg:                            3.1390s

Hope that's legible, if not i'll create a new post out of the latency data.</description>
		<content:encoded><![CDATA[<p>@realneel:</p>
<p>Sorry, no fancy graphs, but here are the per-request averages I got:</p>
<p>For the proxy:</p>
<p>proxy-8.log:         avg:                            0.0526s<br />
proxy-16.log:         avg:                            0.0832s<br />
proxy-32.log:         avg:                            0.1379s<br />
proxy-64.log:         avg:                            0.2446s<br />
proxy-128.log:         avg:                            0.5125s<br />
proxy-256.log:         avg:                            1.0781s<br />
proxy-300.log:         avg:                            1.3313s<br />
proxy-350.log:         avg:                            1.5413s<br />
proxy-480.log:         avg:                            2.2983s</p>
<p>Baseline, one of the hosts:<br />
ip-10-251-71-21.ec2.internal-1-threads.log:         avg:                            0.0073s<br />
ip-10-251-71-21.ec2.internal-8-threads.log:         avg:                            0.0448s<br />
ip-10-251-71-21.ec2.internal-16-threads.log:         avg:                            0.0944s<br />
ip-10-251-71-21.ec2.internal-32-threads.log:         avg:                            0.2002s<br />
ip-10-251-71-21.ec2.internal-64-threads.log:         avg:                            0.4176s<br />
ip-10-251-71-21.ec2.internal-256-threads.log:         avg:                            3.1390s</p>
<p>Hope that&#8217;s legible, if not i&#8217;ll create a new post out of the latency data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mysql proxy 0.6.1 performance tests by realneel</title>
		<link>http://tomictech.com/2008/07/02/mysql-proxy-061-performance-tests/#comment-27</link>
		<dc:creator>realneel</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=14#comment-27</guid>
		<description>Do you have latency data?</description>
		<content:encoded><![CDATA[<p>Do you have latency data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mysql proxy 0.6.1 performance tests by atomic</title>
		<link>http://tomictech.com/2008/07/02/mysql-proxy-061-performance-tests/#comment-26</link>
		<dc:creator>atomic</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://tomictech.com/?p=14#comment-26</guid>
		<description>@pfreixes: For these tests, I'm only using "out-of-the-box" functionality provided by mysql-proxy, using the command line argument in the post. If you want to write your own code, you can do nifty things in the connect_host() hook, like deciding when and where to connect based on whatever criteria.

@sheeri: Not that I noticed, although the tests were only over the course of an hour or two while i had the machines up. But for each successively bigger tests (32, 64, 128,etc.) I did not restart the proxy, so a pretty substantial amount of traffic went through it.

As for memory footprint, argh, I wish I had checked. I watched CPU usage closely (mysql-proxy barely used 100% until the 128-thread tests) but I don't recall noticing high memory use. I guess that'll have to be for part 2 :)</description>
		<content:encoded><![CDATA[<p>@pfreixes: For these tests, I&#8217;m only using &#8220;out-of-the-box&#8221; functionality provided by mysql-proxy, using the command line argument in the post. If you want to write your own code, you can do nifty things in the connect_host() hook, like deciding when and where to connect based on whatever criteria.</p>
<p>@sheeri: Not that I noticed, although the tests were only over the course of an hour or two while i had the machines up. But for each successively bigger tests (32, 64, 128,etc.) I did not restart the proxy, so a pretty substantial amount of traffic went through it.</p>
<p>As for memory footprint, argh, I wish I had checked. I watched CPU usage closely (mysql-proxy barely used 100% until the 128-thread tests) but I don&#8217;t recall noticing high memory use. I guess that&#8217;ll have to be for part 2 <img src='http://tomictech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
