<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Alex Tomic's tech blog</title>
	<link>http://tomictech.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jul 2008 17:11:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>mysql proxy 0.6.1 performance tests</title>
		<description>The mysql proxy project has tremendous potential to make mysql administration and usage easier. I decided to throw some load at it to get a feel for how stable and performant it is. On EC2, I set up 6 "small" images in an example proxy setup:- One client machine to ...</description>
		<link>http://tomictech.com/2008/07/02/mysql-proxy-061-performance-tests/</link>
			</item>
	<item>
		<title>A lesson in never letting your filesystem fill up too much</title>
		<description>A good rule of thumb is that a DBA should not let the size of his/her database grow to much more than 50% of the available disk space. I'm sure everyone has a story of being burned in some way by not following this advice.

Before promoting 5.1 to some beefier ...</description>
		<link>http://tomictech.com/2008/06/26/a-lesson-in-never-letting-your-filesystem-fill-up-too-much/</link>
			</item>
	<item>
		<title>Testing MySQL sequential IO performance with different IO schedulers - Part 1</title>
		<description>Testing MySQL sequential IO performance with different IO schedulers - Part 1I stumbled upon an interesting article discussing the different Linux I/O schedulers that are available in the 2.6 kernel, and also discussing some of the deficiencies of the 2.4 "Linus elevator" I/O scheduler. The default scheduler as of Kernel ...</description>
		<link>http://tomictech.com/2008/06/23/testing-mysql-sequential-io-performance-with-different-io-schedulers-part-1/</link>
			</item>
	<item>
		<title>Building a data warehouse on a budget with MySQL 5.1</title>
		<description>If there is one thing that a DBA or data warehouse architect can count on, it is that data volumes will increase while budgets will decrease.This is why MySQL 5.1 and its partitioning capabilities are so interesting. I'm going to demonstrate how you can build a small/medium-sized data warehouse or ...</description>
		<link>http://tomictech.com/2008/06/16/building-a-data-warehouse-on-a-budget-with-mysql-51/</link>
			</item>
	<item>
		<title>MySQL Repair/Optimize Partition Errors</title>
		<description>mysql 5.1 is nearing release, with the present release candidate 5.1.24.

The most important new feature, in my eyes, is the new partitioning capability. When I get some time, I will write up a more complete post on my experiences so far with 5.1 partitioning, but I am going to try ...</description>
		<link>http://tomictech.com/2008/06/05/mysql-repair-optimize-partition-errors/</link>
			</item>
	<item>
		<title>Sun caught in a pincer with MySQL</title>
		<description>Over the years, the database world has been buzzing with the strategic threat posed to the established players by upstart open-source database systems. Oracle and IBM would no longer be able to gouge defenseless small and medium-sized businesses of non-trivial portions of their IT budgets for a mere database licence. ...</description>
		<link>http://tomictech.com/2008/06/02/sun-caught-in-a-pincer-with-mysql/</link>
			</item>
	<item>
		<title>ALTER TABLE flakiness and mysql replication</title>
		<description>Over the past few years of dealing with mysql in larger environments, one thing I've always felt that ALTER TABLE statements are flaky with replication, but could never really prove it. I never had a chance to dig into some of strange things I saw, and would tend to overlook ...</description>
		<link>http://tomictech.com/2008/05/20/alter-table-flakiness-and-mysql-replication/</link>
			</item>
	<item>
		<title>A case for Kettle for your next ETL or data warehouse project</title>
		<description>I am, for the most part, a do-it-yourself type of person. I fix my own car if I can; I even have four healthy tomato plants growing in pots outside as we speak -- the plants will take that little extra CO2 out of the air and give me great ...</description>
		<link>http://tomictech.com/2008/05/10/a-case-for-kettle-for-your-next-etl-or-data-warehouse-project/</link>
			</item>
	<item>
		<title>mysql I/O performance analysis with iostat</title>
		<description>Here is a situation I've run into a few times when dealing with mysql databases. We're trying to run a one-off query against a high-traffic, large table and the WHERE condition is against a non-indexed field. Let's say our table is 5GB in size. We issue the following:

SELECT  count(*) ...</description>
		<link>http://tomictech.com/2008/04/02/mysql-io-performance-analysis-with-iostat/</link>
			</item>
	<item>
		<title>Subtle mysqlhotcopy bug fix finally accepted!</title>
		<description>I'm happy to report that my patch for a potentially nasty bug in the mysqlhotcopy script has been accepted into the mysql codebase. It's a great feeling to finally contribute something, however small, back to the mysql community.

If you have a master/slave environment with multiple slaves, and you do periodic ...</description>
		<link>http://tomictech.com/2008/04/02/subtle-mysqlhotcopy-bug-fix-finally-accepted/</link>
			</item>
</channel>
</rss>
